Active
Quintessential Victorian triplex with a cozy front porch to relax and enjoy the cool evenings. No attention to detail was spared in the 3 – 1 bedroom/1 bath units. Centrally located in the historic district near downtown, river walk and bus routes. Large green hedge, low care landscaping and wooden fence surrounding the property provide privacy for occupants. Property is well maintained – new exterior/interior paint, deck update in 2019, dual pane windows, and more! Ideal for investor or owner occupy.
View full listing detailsPrice: | $383,088 |
Address: | 1105 1st Av NE |
City: | Albany |
County: | Linn |
State: | Oregon |
Zip Code: | 97321 |
MLS: | 770570 |
Year Built: | 1876 |
Square Feet: | 1,996 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
approxLotSqft: | 4792 |
area: | 80 LINN COUNTY |
auction: | No |
fullAddress: | 1105 1st Av NE |
geoAddressLine: | 1105 1st Ave NE |
geoPostalCode: | 97321 |
geoPrimaryCity: | Albany |
geoSubdivision: | OR |
lO1OfficePhone1CountryId: | United States (+1) |
la1County: | BENTON |
la1agentLogonName: | 14991 |
la1agentPhone1Countryid: | United States (+1) |
listingAgentEmail: | Jayden@visitnrc.com |
listingAgentFirstName: | JAYDEN |
listingAgentLastName: | BONTRAGER |
listingAgentPhone: | 541-653-2699 |
listingDate: | 2020-10-29T00:00:00+00:00 |
listingOfficeName: | NORTHWEST REALTY CONSULTANTS |
listingOfficePhone: | 541-753-4567 |
listingVisibilityType: | MLS Public Listing |
lo1County: | Benton |
lo1idxInclude: | 1 |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
lvtDate: | 2020-10-29T00:00:00+00:00 |
newConstruction: | no |
numberOfUnits: | 3 |
originalPrice: | 395000 |
pricePerAcre: | 3482618.18 |
pricePerSqft2: | 191.93 |
statusCategoryMls: | Active |
systemid: | 770570 |
taxAmount: | 2783 |
taxYears: | 2019 |
Please sign up for a Listing Manager account below to inquire about this listing