Sold
Large RS 12 zoned lot with a cute 2 bedroom home. House has a newer breaker panel + GFIs, vinyl windows, pex plumbing and a newer water heater. The garage is oversize and there is a great yard. RS 12 zoning allows several units, and this house may be able to be one of them.
View full listing detailsPrice: | $349,500 |
Address: | 1101 NW 23rd St |
City: | Corvallis |
County: | Benton |
State: | Oregon |
Zip Code: | 97330 |
Subdivision: | Hodges |
MLS: | 807311 |
Year Built: | 1947 |
Square Feet: | 689 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
lot: | 16 |
area: | 70 BENTON COUNTY |
roof: | Composition, Shingle |
block: | 1 |
water: | City, Connected |
dining: | Area (Combination) |
siding: | Composite |
auction: | No |
lotType: | Dimension Above |
lvtDate: | 2023-07-13T00:00:00+00:00 |
disposal: | No |
flooring: | Carpet, Vinyl |
location: | Front door |
systemid: | 807311 |
taxYears: | 2022-2023 |
55Housing: | No |
la1County: | Benton |
landscape: | Yes |
lo1County: | Benton |
sa1County: | Benton |
sewerCity: | Yes |
so1County: | MARION |
taxAmount: | 2923 |
bathsTotal: | 1 |
dishwasher: | No |
elemSchool: | Garfield |
exclusions: | Tenant belongings, cow panel backyard fencing |
fencedYard: | Partial |
floodPlain: | No |
foundation: | Continuous |
garageType: | Detached |
highSchool: | Corvallis |
inclusions: | Range, fridge, Washer, dryer, all window coverings |
crossStreet: | Grant |
fullAddress: | 1101 NW 23rd St |
waterHeater: | Electric |
homeWarranty: | No |
kitchenLevel: | 1/Main |
middleSchool: | Linus Pauling |
pricePerAcre: | 2184375 |
bedroom2Level: | 1/Main |
pricePerSqft2: | 507.26 |
rangeFacility: | Electric, Range Included |
garageCapacity: | 1 |
heatinGCooling: | Electric, Stove, Wall Furnace |
so1dateChanged: | 08/17/2021 |
diningRoomLevel: | 1/Main |
livingRoomLevel: | 1/Main |
newConstruction: | no |
garageDimensions: | 14'x24' |
woodBurningStove: | Certified |
sa1agentLogonName: | 14119 |
statusCategoryMls: | Sold |
assessmentsOrLiens: | no |
bedroom2Dimensions: | 10'2x12'1 |
masterBedroomLevel: | 1/Main |
numBathsLevel1Main: | 1 |
sa1agentIdentifier: | 8353 |
sourceOfSquareFeet: | County |
approxLotDimensions: | 50x140 |
highSpeedCommAccess: | Available |
ownerUsCitizenFrpta: | Yes |
inspectionReportAvlb: | No |
livingRoomDimensions: | 11'2x15'6 |
listingVisibilityType: | MLS Public Listing |
undergroundSprinklers: | No |
masterBedroomDimensions: | 12'x10'2 |
termsSellerWillconsider: | Cash, Conventional |
Please sign up for a Listing Manager account below to inquire about this listing