ACTIVE UNDER CONTRACT
Come visit this beautiful updated home in and out! The home features new windows, doors, all plumbing, electrical, appliances, cabinets, interior/exterior paint, new luxury vinyl plank flooring, insulation, sheetrock, gutter, HVAC system, water heater, garage door/openers, and new countertops. Bright natural light throughout with additional storage in the attic. One of the sellers is a License broker in the State of Oregon.
View full listing detailsPrice: | $339,000 |
Address: | 10 S Williams St |
City: | Lebanon |
County: | Linn |
State: | Oregon |
Zip Code: | 97355 |
Subdivision: | GW Wheelers Addition |
MLS: | 791049 |
Year Built: | 1954 |
Square Feet: | 1,374 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
55Housing: | No |
area: | 80 LINN COUNTY |
auction: | No |
bathsTotal: | 2 |
bedroom2Level: | 1/Main |
bedroom3Level: | 1/Main |
block: | 1 |
crossStreet: | S Main St |
dining: | Area (Combination) |
diningRoomLevel: | 1/Main |
dishwasher: | Yes |
disposal: | Yes |
dualLiving: | No |
elemSchool: | Pioneer |
floodPlain: | No |
flooring: | Carpet, Laminate |
foundation: | Continuous |
fullAddress: | 10 S Williams St |
garageCapacity: | 2 |
garageType: | Attached |
greenHome: | No |
handicapAmenities: | No |
heatinGCooling: | Electric, Window Unit (AC), Heat Pump, Wall Furnace |
highSchool: | Lebanon |
highSpeedCommAccess: | Available |
homeStyle: | 1 Story |
homeWarranty: | No |
homeownersAssn: | No Association |
inclusions: | Dishwasher, Refrigerator, Microwave |
inspectionReportAvlb: | No |
kitchenLevel: | 1/Main |
la1County: | BENTON |
landscape: | Yes |
listingVisibilityType: | MLS Public Listing |
livingRoomLevel: | 1/Main |
lo1County: | Benton |
lo1serviceArea: | Y |
lo1zillowSyndicationYN: | Y |
location: | Front Door |
lot: | 1 |
lotType: | Irregular |
lvtDate: | 2022-04-13T00:00:00+00:00 |
masterBedroomLevel: | 1/Main |
middleSchool: | Seven Oak |
newConstruction: | no |
ownerUsCitizenFrpta: | No |
pricePerAcre: | 2607692.31 |
pricePerSqft2: | 246.72 |
roof: | Composition |
securitySystem: | No |
sewerCity: | Yes |
siding: | Wood |
sidingStyle: | Lap |
sourceOfSquareFeet: | County |
statusCategoryMls: | Active |
statusDetail: | 2 |
systemid: | 791049 |
taxAmount: | 2520 |
taxYears: | 2021 |
termsSellerWillconsider: | Cash, Conventional |
undergroundSprinklers: | No |
utilityRoomLevel: | 1/Main |
water: | City |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing